Males | Females | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NAME | under 5 | 5 to 10 | 10 to 15 | 15 to 20 | 20 to 30 | 30 to 40 | 40 to 50 | 50 to 60 | 60 to 70 | 70 to 80 | 80 to 90 | 90 to 100 | under 5 | 5 to 10 | 10 to 15 | 15 to 20 | 20 to 30 | 30 to 40 | 40 to 50 | 50 to 60 | 60 to 70 | 70 to 80 | 80 to 90 | 90 to 100 |
Persons serving in Army, Navy old Militia or Local (if embodied) | ||||||||||||||||||||||||
Bestwick Saml. | 1 | |||||||||||||||||||||||
Bland Josh. | 1 | |||||||||||||||||||||||
Wheatcroft Geo. | 2 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||
Sellors Geo. | 1 | 1 | 1 | |||||||||||||||||||||
Wilson Wm. | 2 | 1 | 2 | 2 | 1 | |||||||||||||||||||
Wilbraham Matthew | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||
Street Henry | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||||
Smedley Isaac | 1 | 1 | 1 | 1 | ||||||||||||||||||||
Willgoose Thos. | 1 | 1 | ||||||||||||||||||||||
Willgoose Geo. | 1 | 1 | ||||||||||||||||||||||
NAME | under 5 | 5 to 10 | 10 to 15 | 15 to 20 | 20 to 30 | 30 to 40 | 40 to 50 | 50 to 60 | 60 to 70 | 70 to 80 | 80 to 90 | 90 to 100 | under 5 | 5 to 10 | 10 to 15 | 15 to 20 | 20 to 30 | 30 to 40 | 40 to 50 | 50 to 60 | 60 to 70 | 70 to 80 | 80 to 90 | 90 to 100 |
Street John | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||
Smith Wm. | 1 | 1 | 1 | 1 | 2 | 1 | ||||||||||||||||||
Wilson John | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||
Strange Anty. | 2 | 1 | 1 | 1 | 1 | |||||||||||||||||||
Spendlove Gervase | 1 | 4 | 1 | 2 | 1 | |||||||||||||||||||
Storer Jno. | 1 | 1 | 1 | |||||||||||||||||||||
Hides? Geo. | 1 | 1 | ||||||||||||||||||||||
Smith Saml. | 1 | 1 | 2 | 1 | ||||||||||||||||||||
Shaw Jno. | 1 | 1 | 1 | |||||||||||||||||||||
Storer Joshua | 2 | 1 | 1 | 1 | 1 | |||||||||||||||||||
Smith John | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||
Whetton John | 1 | 1 | 1 | |||||||||||||||||||||
NAME | under 5 | 5 to 10 | 10 to 15 | 15 to 20 | 20 to 30 | 30 to 40 | 40 to 50 | 50 to 60 | 60 to 70 | 70 to 80 | 80 to 90 | 90 to 100 | under 5 | 5 to 10 | 10 to 15 | 15 to 20 | 20 to 30 | 30 to 40 | 40 to 50 | 50 to 60 | 60 to 70 | 70 to 80 | 80 to 90 | 90 to 100 |
On the original there were two columns headed 100 and upwards.
These have been omitted to allow more space.
There were no entries in these columns.
Sadly the first sheet is missing which is unfortunate for all the "A names". Sorry you Amatts and Allins etc.
Click on your Surname letter:
Home| Census Index