CRICH PARISH

which consists of the villages of Crich, Fritchley and Whatstandwell

Crich & area Return of Landowners 1873

Transcribed by Peter Patilla

Name Address Extent of lands Gross estimated rental
    A R P £ s
Allsop, Eliza Dethick Lea 10 0 14 27 0
Allsop, Luke Crich 10 2 13 40 19
Alton, Francis Crich 2 2 23 8 9
Amatt, Mary Dethick Lea 17 0 6 21 0
Baker, Charles Crich 6 0 35 29 2
Barton, Mrs Tansley 2 0 20 2 2
Barton, Mrs, Exors of Tansley 13 1 38 18 0
Bestwick, Hy Crich 10 1 23 25 0
Blackwell, Rd. Tansley 130 2 22 248 16
Bobanks, James Tansley 1 1 18 14 15
Bonsale, George Wingfield 14 2 20 19 7
Bower, Samuel Crich 2 0 0 20 0
Bowmer, Miss H Crich 83 1 35 134 6
Bowmer, Isaac Crich 106 2 35 154 6
Bowmer, Thomas Fritchley 92 1 20 236 0
Bown, William Tansley 6 3 1 21 14
Bramley, Jno,Exors of South Wingfield 8 0 20 24 6
Brown, Thomas Crich 6 1 14 7 5
Bryan, Hannah Bents Hill, Crich 49 1 25 113 3
Byan, John Crich 15 3 24 23 15
Burton, Jeremiah Crich 41 3 35 115 10
Butler, Samuel Crich 2 2 34 4 2
Calladine, Samuel Wingfield 6 3 0 18 0
Chawner, Rev W Crich 32 1 22 65 3
Chell, John Crich 3 2 33 26 17
Cockayne, Luke Wessington 27 0 31 28 18
Cooperative Society Crich 3 1 25 5 14
Cresswell, John Wessington 8 0 0 55 8
Critchlow, T Crich 14 2 4 24 0
Curzon, George Crich 11 1 19 65 9
Dawes, Thomas snr Crich 19 3 29 37 0
Else, Charles Dethick Lea 6 1 31 30 5
Else, Samuel Holloway 23 0 18 133 10
Else, William Bull Bridge 207 3 21 377 8
Flint, Mary Dethick Lea 3 1 18 3 15
Friendly Society Crich 6 0 6 19 14
Gills, Mrs trees of Crich 31 0 22 69 16
Goodwin, William Wessington 1 2 7 2 6
Goodwin, Wm. jnr Wessington 3 0 27 4 5
Goodwin, Wm, & anr. Wessington 55 3 17 59 1
Greenhough, Zachah. Crich Carr 1 0 0 6 10
Gregory, Benjamin Tansley 9 0 36 17 19
Gregory, George Tansley 2 1 36 7 4
Hall, Mrs Elija Crich 2 2 1 20 14
Hall, Mrs Crich 15 3 33 23 10
Hall, W.F. Crich 4 0 4 7 4
Halton, Rev J Wingfield 707 3 12 1092 4
Halton, Mary Ann South Wingfield 318 0 35 319 12
Hanby, William Dethick Lea 1 0 0 2 0
Hardstone, Joseph Crich 7 2 20 14 9
Hardstone, Thomas Crich 3 3 5 9 0
Harvey, George South Wingfield 6 0 24 11 8
Haslam, Job Tansley 19 1 4 11 14
Haslam, William Crich 3 3 4 8 11
Hay, Robert Crich 20 3 21 41 0
Haynes, John Crich 1 2 22 62 15
Holmes, John Dethick Lea 7 0 27 7 4
Hopkin, John Tansley 4 1 3 6 10
Howitt, J Crich 14 1 37 91 16
Hughes, George B. Crich 131 1 21 154 9
Hunt, George Wingfield 11 3 37 27 8
Hunt, John Wingfield 12 1 23 16 16
Hunt, William Wingfield 9 1 0 13 5
Hurt, Miss Elizabeth Crich 70 3 5 315 15
Jackson, Isaac Dethick Lea 12 1 0 16 0
Jackson, Mary Crich 9 1 38 20 6
Jackson, Thomas Crich 15 0 0 75 4
Jeffries, James Crich 38 3 25 86 10
Jessop, Michael Crich 63 3 28 195 15
Lee, James Crich 22 2 1 132 18
Lee, Josh Crich Carr 1 0 17 12 12
Lee, J.W. Crich 20 0 14 92 8
Lee, William Wingfield 29 3 11 39 6
Limb, James Wingfield 11 1 38 22 11
Limb, Ruth Wheatcroft 21 1 24 31 10
Lowe, Robert Lea 9 2 23 19 11
Marple, George Wingfield 10 1 10 28 16
Marshall, Miss Crich 14 0 0 17 10
Marshall, Mrs Crich 9 3 21 9 17
Nightingale, William Lea 106 0 28 35 7
Nightingale, W.E. Lea Hurst 2238 1 36 3966 6
Nightingale, Wm. Henry Lea Hurst 176 0 4 70 0
Nightingale, William S. Lea Hurst 1 1 6 1 7
Noader, Joseph Dethick Lea 68 1 27 50 0
Noble, Jonathan Wessington 5 3 8 11 12
Pearson, John Wingfield 412 2 9 665 18
Pearson, Josh Dethick 5 0 19 15 10
Platts, Samuel Wingfield 20 2 18 126 15
Porter, Thomas Crich 32 1 30 75 1
Porter, William Crich 143 2 18 148 19
Poyser, William Crich 3 3 32 23 8
Redfern, Mrs Tansley 29 3 29 26 10
Redfern, William Crich 48 3 20 61 8
Roe, Joseph Crich 2 1 9 20 9
Rowton, Rev. R Wessington 4 2 36 21 16
Shaw, John Wingfield 2 1 3 9 2
Shimwell, Selina Crich 2 3 2 12 6
Shipton, Mrs Crich 20 0 7 40 16
Sims, Elizabeth Wingfield 3 1 13 8 14
Sims, Mrs Dethick 10 3 26 53 18
Slack, Hy. Wingfield 11 3 5 18 0
Slack, James Fritchley 4 3 26 27 0
Slack,Matthew Crich 4 1 17 4 3
Smith, F.N. South Wingfield 317 0 7 672 15
Smith, G. Ashbourne Crich 2 1 0 4 10
Smith, James Crich 6 1 3 16 0
Smith, Josh, jun Tansley 1 0 7 0 15
Smith, Josh snr Tansley 1 3 0 8 10
Smith, Ralph Crich 12 0 0 10 10
Smith, R.W. Crich 12 0 21 51 9
Smith, William Wingfield 31 0 29 94 7
Spencer, Margaret Crich 2 3 33 11 14
Staley, George Tansley 47 1 25 75 7
Staley, Messrs. Tansley 13 1 25 152 14
Stone, Miss Lea 3 2 21 12 0
Storer, Aaron Crich 2 2 28 10 15
Strutt, James Fritchley 2 2 0 29 4
Swindell, James Crich 1 3 24 8 1
Taylor, George Crich 1 0 23 1 2
Taylor, Mrs T. Crich 11 3 22 49 7
Taylor, Timothy Tansley 77 1 16 167 6
Tomlinson, Hy. Crich 2 0 4 12 0
Towndrow, David Crich Carr 8 2 13 9 0
Turner, John Tansley 9 1 20 24 15
Twigg, Benjamin Tansley 3 2 22 9 7
Twigg, Thomas Tansley 8 3 38 15 9
Vernon, Benj. Exs of South Wingfield 20 1 22 17 2
Walker, George Dethick 1 0 20 9 0
Walker, Hy. Lea 1 1 33 12 12
Walker, John Dethick 4 2 27 14 8
Walker, William Dethick Lea 26 1 19 405 8
Walters, Charles Holloway 1 3 6 3 0
Wass, E.M. Lea 22 0 0 91 2
Wass, Mrs Lea 4 1 35 8 5
Wathey, Miss Hannah Lea 73 1 6 67 19
Wathey, John Lea 54 2 6 101 5
Weston, William Crich Carr 2 2 27 22 13
Wetton, Thomas Wingfield 10 0 19 24 15
Wheatcroft, William Wessington 1 2 26 7 2
Wightman, Thomas Bull Bridge 3 0 27 41 0
Williamson, Sarah Lea 13 1 15 35 1
Wragg, William South Wingfield 28 2 38 72 14
Wragg, W.B. & Bros Wessington 28 3 0 34 17
Wragg, William Henry South Wingfield 21 1 5 38 0
Wright, Josh. Fritchley 30 0 18 60 14
Yates, Walter Crich Carr 4 0 23 13 10
Young, Richard Crich 31 2 18 53 12

Home| Genealogy Index | Non-church Records